Johannesburg, 18 September 2025: Sibanye-Stillwater, (https://www.commodity-tv. com/ondemand/companies/profil/sibanye-stillwater-ltd/) (Tickers JSE: SSW and NYSE: SBSW), in compliance with paragraphs 3.63 to 3.74 of the JSE Limited Listings Requirements, discloses the following:
| Name | TV Maphai |
| Position | Chairman of the Board (Independent non-executive Director) |
| Company | Sibanye-Stillwater Limited |
| Nature of interest | Direct and Beneficial |
| Nature of transaction | On market purchase of shares |
| Transaction Date | 15 September 2025 |
| Number of shares | 4,589 |
| Class of Security | Ordinary shares |
| Market Price | R37.96 |
| Total Value | R174,198.44 |
| Name | C Keyter |
| Position | Executive Director |
| Company | Sibanye-Stillwater Limited |
| Nature of interest | Direct and Beneficial |
| Nature of transaction | On market purchase of shares |
| Transaction Date | 18 September 2025 |
| Number of shares | 50,000 |
| Class of Security | Ordinary shares |
| Market Price | R38.19 |
| Total Value | R1,909,000 |
In terms of paragraph 3.66 of the Listings Requirements, the necessary clearance to deal in the above securities has been obtained.
Investor relations contact:
Email: [email protected] James Wellsted
Executive Vice President: Investor Relations and Corporate Affairs
Tel: +27 (0) 83 453 4014
Website: www.sibanyestillwater.com
In Europe:
Swiss Resource Capital AG
Jochen Staiger & Marc Ollinger