Meridian Reports Further Broad Shallow Zones of Mineralization at Cabaçal Including CD-535 - 21.6m @ 3.1g/t AuEq / 2.1% CuEq from 85m
Multiple targets for Cabaçal-type Cu-Au repeats identified along the 10km Mine Corridor
Receive up-to-date information about the company directly via push notification
LONDON, United Kingdom, September 4, 2024 / Accesswire / Meridian Mining UK S (TSX: MNO), (Frankfurt/Tradegate: 2MM) (OTCQX: MRRDF) (“Meridian” or the “Company”) - https://www.commodity-tv.com/ondemand/companies/profil/meridian-mining-uk-societas/ - is pleased to announce further strong results from its Cabaçal Cu-Au-Ag project (“Cabaçal”). Wide zones of Cu-Au-Ag mineralization continue to be defined, highlighted by CD-535 returning 21.6m @ 3.1g/t AuEq / 2.1% CuEq, and CD-529 returning 16.1m @ 2.8g/t AuEq / 1.9% CuEq (“Figure 1”), within the open pit area[1]. Further results from Cabaçal, Santa Helena and the Mine Corridor drill programs are pending.
A detailed review of the Cabaçal drill program’s results has identified multiple structural inflexions along the 2km strike length of the deposit, within which, the bulk of the Cu-Au-Ag mineralization is found. The Company has reviewed its geophysical data, and identified multiple signs for repeats of these structures, down dip of the mine and importantly extending along the 10km Mine Corridor (“Figure 2”). These new targets can be considered prospective for repeats for Cu-Au mineralization, and exploration programs to drill test these structures are advancing.
Highlights Reported Today
- Meridian reports further broad, shallow copper, gold, and silver results from the Cabaçal deposit;
- CD-535 (CCZ): 21.6m @ 3.1g/t AuEq / 2.1% CuEq from 85.0m; Including:
- 7.2m @ 5.5g/t AuEq / 3.7% CuEq from 99.4m;
- CD-534 (CCZ): 25.9m @ 1.4g/t AuEq / 0.9% CuEq from 80.8m; including:
- 2.1m @ 5.1g/t AuEq / 3.4% CuEq from 82.2m;
- 4.2m @ 2.9g/t AuEq / 2.0% CuEq from 102.6m;
- CD-529 (ECZ): 16.1m @ 2.8g/t AuEq / 1.9% CuEq from 92.1m; including:
- 4.9m @ 4.3g/t AuEq / 2.9% CuEq from 98.0m;
- CD-517 (SCZ): 33.4m @ 1.0g/t AuEq / 0.7% CuEq from 103.2m; including:
- 4.4m @ 1.9g/t AuEq / 1.3% CuEq from 119.1m; and
- 5.5m @ 2.4g/t AuEq / 1.6% CuEq from 130.4m.
- CD-535 (CCZ): 21.6m @ 3.1g/t AuEq / 2.1% CuEq from 85.0m; Including:
- Multiple new targets for Cu-Au mineralization host structures generated in Cabaçal Mine Corridor;
- Identification of structural flexures hosting strongest Cu-Au mineralization within the Cabaçal deposit increases the ability to target exploration efforts towards the VMS belt for further potential discovery;
- Multiple untested greenfield targets with the potential for Cabaçal repeats following the trend of the district scale tonalite intrusion, initially identified over the 10km Mine Corridor; and
- Down dip extension of local flexures to be tested for potential underground extensions of Cabaçal Cu-Au deposit.
*See technical note for true thickness estimate and separate AuEq and CuEq equations.
Mr. Gilbert Clark, CEO, comments: “It is pleasing to report once again that drilling at Cabaçal has intercepted ten’s of meters of robust copper-gold-silver mineralization starting at shallow depths. We have taken a large step forward in opening the belt’s exploration upside by unlocking the local structural “inflexions” that host Cabaçal’s mineralization. Understanding this local control on mineralization has allowed our geologist to identify, target and rank our belt’s exploration upside. As our programs have shown, Cabaçal is one of the very few advanced Cu-Au VMS belts, where the emerging greenfields upside remains intact, largely untested and is centred around a stand-alone asset; the hub and spoke development model.”
Figure 1: Cabaçal drill highlights
Cabaçal Drill Results
Cabaçal’s drill programs[2] continue to deliver a flow of solid gold-copper-silver results across the deposit(“Table 1”; Figure 1”). CD-535’s 21.6m @ 3.1g/t AuEq including 7.2m @ 5.5g/t AuEq showed the presence of strong intact zones of mineralization in the southern sector of the mine where further definition is ongoing in areas of wider spaced drilling. The focus of drilling is now contributing to final stages of mine planning and on targeting areas where data has been historically lost in whole or in part, along with some infill of areas of wider spaced drilling.
Cabaçal Analogue For Near-Mine Exploration
The drilling to date has now provided a good framework for evaluating the geometric relationships between mineralization and rheological contacts – particularly the interface between the mine sequence and the felsic volcanic footwall (the “TAC”), where better grades are associated with inflexions in the contact and intersections between the northwest Mine Corridor trend and cross-structures. In developing gold exploration targets in particular, the Meridian team has scrutinized the developing datasets for inflexions and intersections in basement trends, as it has become increasingly apparent that the Cabaçal deposit and the gold overprint event is particularly precipitated at sites where the TAC flattens and is locally deflected from a north-western to a more east-western strike orientation. Aerial magnetic data shows a number of analogue deflections of similar character to that evident at Cabaçal (“Figure 2”).
Figure 2: Mine Corridor magnetic map.
The gravity data shows Cabaçal localized in a northwest-striking gravity low, again with a slight counterclockwise rotation from the dominant regional trend (“Figure 3”). A second gravity low, virtually undrilled, is positioned to the southwest of Cabaçal and , separate regional inflexions are seen in the gravity pattern in the southern sector of the Chiquito region, and in the Sucuri area where the belt deflects to an east-western trend. These initial prospects will now be subject to a full suite of field exploration techniques including diamond drilling.
Figure 3: Gravity map of the Cabaçal Mine Corridor and adjacent Álamo licence to the east.
About Meridian
Meridian Mining is focused on:
- The development and exploration of the advanced stage Cabaçal VMS gold‐copper project;
- The initial resource definition at the second high-grade VMS asset at Santa Helena as first stage of Hub and Spoke development strategy;
- Regional scale exploration of the Cabaçal VMS belt to expand the Hub and Spoke strategy; and
- Exploration in the Jaurú & Araputanga Greenstone belts (the above all located in the State of Mato Grosso, Brazil).
The Preliminary Economic Assessment technical report (the “PEA Technical Report”) dated March 30, 2023, entitled: "Cabaçal Gold-Copper Project NI 43-101 Technical Report and Preliminary Economic Assessment, Mato Grosso, Brazil” outlines a base case after-tax NPV5 of USD 573 million and 58.4% IRR from a pre-production capital cost of USD 180 million, leading to capital repayment in 10.6 months (assuming metals price scenario of USD 1,650 per ounces of gold, USD 3.59 per pound of copper, and USD 21.35 per ounce of silver). Cabaçal has a low All-in-Sustaining-Cost of USD 671 per ounce gold equivalent for the first five years, driven by high metallurgical recovery, a low life-of-mine strip ratio of 2.1:1, and the low operating cost environment of Brazil.
The Cabaçal Mineral Resource estimate consists of Indicated resources of 52.9 million tonnes at 0.6g/t gold, 0.3% copper and 1.4g/t silver and Inferred resources of 10.3 million tonnes at 0.7g/t gold, 0.2% copper & 1.1g/t silver (at a 0.3 g/t gold equivalent cut-off grade). Santa Helena mine area generated an initial Exploration Target with a tonnage range of 3.2 –7.2 Mt grading between 3.0 - 3.2g/t AuEq*, which gives a potential high-grade metal inventory range of between 306,000 to 763,000 AuEq ounces, located within 10km of the proposed Cabaçal mill site.
Readers are encouraged to read the PEA Technical Report in its entirety. The PEA Technical Report may be found on the Company's website at www.meridianmining.co and under the Company's profile on SEDAR+ at www.sedarplus.ca.
The qualified persons for the PEA Technical Report are: Robert Raponi (P. Eng), Principal Metallurgist with Ausenco Engineering), Scott Elfen (P. E.), Global Lead Geotechnical and Civil Services with Ausenco Engineering), Simon Tear (PGeo, EurGeol), Principal Geological Consultant of H&SC, Marcelo Batelochi, (MAusIMM, CP Geo), Geological Consultant of MB Geologia Ltda, Joseph Keane (Mineral Processing Engineer; P.E), of SGS, and Guilherme Gomides Ferreira (Mine Engineer MAIG) of GE21 Consultoria Mineral.
On behalf of the Board of Directors of Meridian Mining UK S
Mr. Gilbert Clark - CEO and Director
Meridian Mining UK S
Email: [email protected]
Phone: +1 778 715-6410 (BST)
Twitter: https://twitter.com/MeridianMining
Stay up to date by subscribing for news alerts here: meridianmining.co/subscribe/
Further information can be found at: www.meridianmining.co
In Europe:
Swiss Resource Capital AG
Jochen Staiger & Marc Ollinger
Technical Notes
Samples have been analysed at ALS laboratory in Lima, Peru. Samples are dried, crushed with 70% passing 85% passing 200µm. Routine gold analyses have been conducted by Au‐AA24 (fire assay of a 50g charge with AAS finish). High‐grade samples (>10g/t Au) are repeated with a gravimetric finish (Au‐GRA22), and base metal analysis by methods ME-ICP61 and OG62 (four acid digest with ICP-AES finish). Visible gold intervals are sampled by metallic screen fire assay method Au‐SCR21. Samples are held in the Company’s secure facilities until dispatched and delivered by staff and commercial couriers to the laboratory. Pulps and coarse rejects are retained and returned to the Company for storage. The Company submits a range of quality control samples, including blanks and gold and polymetallic standards supplied by Rocklabs, ITAK and OREAS, supplementing laboratory quality control procedures. Approximately 5% of archived samples are sent for umpire laboratory analysis, including any lots exhibiting QAQC outliers after discussion with the laboratory. In BP Minerals sampling, gold was analysed historically by fire assay and base metals by three acid digest and ICP finish at the Nomos laboratory in Rio de Janeiro. Silver was analysed by aqua regia digest with an atomic absorption finish. True width is considered to be 80-90% of intersection width. Assay figures and intervals are rounded to 1 decimal place. Gold equivalents for Cabaçal are calculated as: AuEq(g/t) = (Au(g/t) * %Recovery) + (1.492*(Cu% * %Recovery)) + (0.013*(Ag(g/t) * %Recovery)), and Copper equivalents are calculated as: CuEq(%) = (Cu(%) * %Recovery) + (0.670*(Aug/t * %Recovery)) + (0.0087*(Ag(g/t) * %Recovery)) where:
- Au_recovery_ppm = 5.4368ln(Au_Grade_ppm)+88.856
- Cu_recovery_pct = 2.0006ln(Cu_Grade_pct)+94.686
- Ag_recovery_ppm = 13.342ln(Ag_Grade_ppm)+71.037
Recoveries based on 2022 metallurgical testwork on core submitted to SGS Lakefield
Qualified Person
Mr. Erich Marques, B.Sc., FAIG, Chief Geologist of Meridian Mining and a Qualified Person as defined by National Instrument 43-101, has reviewed, and verified the technical information in this news release.
FORWARD-LOOKING STATEMENTS
Some statements in this news release contain forward-looking information or forward-looking statements for the purposes of applicable securities laws. These statements address future events and conditions and so involve inherent risks and uncertainties, as disclosed under the heading "Risk Factors" in Meridian's most recent Annual Information Form filed on www.sedarplus.ca. While these factors and assumptions are considered reasonable by Meridian, in light of management’s experience and perception of current conditions and expected developments, Meridian can give no assurance that such expectations will prove to be correct. Any forward-looking statement speaks only as of the date on which it is made and, except as may be required by applicable securities laws, Meridian disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events, or results or otherwise.
Table 1: Assay results reported in this release.
Hole-id | Dip | Azi | EOH | Zone | Int | AuEq | CuEq | Au | Cu | Ag | From |
(m) | (m) | (g/t) | (%) | (g/t) | (%) | (g/t) | (m) | ||||
CD-550 | -50 | 058 | 136.0 | CWNE | |||||||
2.2 | 1.7 | 1.1 | 0.4 | 1.0 | 4.3 | 27.5 | |||||
3.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.5 | 38.1 | |||||
5.4 | 0.6 | 0.4 | 0.2 | 0.3 | 0.9 | 81.0 | |||||
2.8 | 0.3 | 0.2 | 0.1 | 0.2 | 0.3 | 89.2 | |||||
2.7 | 0.9 | 0.6 | 0.1 | 0.5 | 1.8 | 96.0 | |||||
14.9 | 0.4 | 0.3 | 0.1 | 0.2 | 1.3 | 100.9 | |||||
CD-547 | -50 | 068 | 100.1 | CWNE | |||||||
1.4 | 0.4 | 0.2 | 0.0 | 0.2 | 0.8 | 16.5 | |||||
2.6 | 0.6 | 0.4 | 0.0 | 0.4 | 0.6 | 21.8 | |||||
7.0 | 0.5 | 0.3 | 0.0 | 0.3 | 0.5 | 28.1 | |||||
1.9 | 0.7 | 0.5 | 0.8 | 0.0 | 0.7 | 45.8 | |||||
6.8 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | 65.7 | |||||
4.1 | 0.7 | 0.5 | 0.5 | 0.2 | 1.0 | 75.5 | |||||
CD-546 | -60 | 041 | 100.6 | ECZ | |||||||
5.8 | 0.6 | 0.4 | 0.0 | 0.4 | 1.2 | 9.6 | |||||
1.2 | 0.6 | 0.4 | 0.0 | 0.4 | 0.6 | 22.0 | |||||
4.5 | 0.5 | 0.3 | 0.1 | 0.3 | 0.5 | 26.0 | |||||
2.4 | 0.5 | 0.3 | 0.1 | 0.3 | 0.3 | 36.1 | |||||
1.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.3 | 47.0 | |||||
0.3 | 0.5 | 0.3 | 0.1 | 0.3 | 0.4 | 50.8 | |||||
2.3 | 1.4 | 1.0 | 0.4 | 0.8 | 4.1 | 53.6 | |||||
2.5 | 0.5 | 0.4 | 0.1 | 0.3 | 1.4 | 62.0 | |||||
0.4 | 1.2 | 0.8 | 0.3 | 0.7 | 4.0 | 66.7 | |||||
0.7 | 0.7 | 0.5 | 0.1 | 0.4 | 3.2 | 70.9 | |||||
CD-541 | -60 | 045 | 100.6 | SCZ | |||||||
3.5 | 0.4 | 0.2 | 0.0 | 0.2 | 0.4 | 27.8 | |||||
1.8 | 3.3 | 2.2 | 0.9 | 1.6 | 4.2 | 33.5 | |||||
5.0 | 0.9 | 0.6 | 0.6 | 0.3 | 1.6 | 53.4 | |||||
6.0 | 0.3 | 0.2 | 0.1 | 0.2 | 0.8 | 61.7 | |||||
8.1 | 0.6 | 0.4 | 0.3 | 0.3 | 1.4 | 73.2 | |||||
CD-535 | -79 | 228 | 119.5 | CCZ | |||||||
7.6 | 0.3 | 0.2 | 0.0 | 0.2 | 0.7 | 29.9 | |||||
20.1 | 0.4 | 0.3 | 0.0 | 0.3 | 0.4 | 42.3 | |||||
21.6 | 3.1 | 2.1 | 1.2 | 1.3 | 4.0 | 85.0 | |||||
Including | 1.6 | 13.3 | 8.9 | 3.3 | 6.6 | 29.1 | 105.1 | ||||
Including | 7.2 | 5.5 | 3.7 | 1.8 | 2.5 | 9.2 | 99.4 | ||||
CD-534 | -62 | 041 | 115.1 | CCZ | |||||||
17.9 | 0.6 | 0.4 | 0.0 | 0.4 | 0.9 | 22.6 | |||||
17.7 | 0.8 | 0.6 | 0.1 | 0.5 | 0.3 | 60.0 | |||||
Including | 1.9 | 2.2 | 1.4 | 0.5 | 1.2 | 0.9 | 61.5 | ||||
25.9 | 1.4 | 0.9 | 0.5 | 0.7 | 3.0 | 80.8 | |||||
Including | 2.1 | 5.1 | 3.4 | 2.5 | 1.8 | 4.8 | 82.2 | ||||
Including | 4.2 | 2.9 | 2.0 | 0.7 | 1.5 | 10.4 | 102.6 | ||||
CD-531 | -49 | 040 | 120.5 | ECZ | |||||||
12.0 | 0.5 | 0.4 | 0.0 | 0.4 | 1.1 | 14.1 | |||||
6.9 | 0.7 | 0.4 | 0.1 | 0.4 | 0.9 | 58.6 | |||||
24.0 | 1.0 | 0.7 | 0.2 | 0.6 | 2.8 | 70.1 | |||||
Including | 3.0 | 3.2 | 2.1 | 0.7 | 1.7 | 10.1 | 83.5 | ||||
1.5 | 1.0 | 0.7 | 0.2 | 0.6 | 4.6 | 104.7 | |||||
CD-529 | -47 | 085 | 120.1 | ECZ | |||||||
15.1 | 0.9 | 0.6 | 0.0 | 0.6 | 1.2 | 13.4 | |||||
1.1 | 1.2 | 0.8 | 0.1 | 0.8 | 1.2 | 31.9 | |||||
1.8 | 0.3 | 0.2 | 0.0 | 0.2 | 0.8 | 36.6 | |||||
18.3 | 0.6 | 0.4 | 0.1 | 0.4 | 1.2 | 43.0 | |||||
7.8 | 1.1 | 0.7 | 1.0 | 0.1 | 0.7 | 71.0 | |||||
16.1 | 2.8 | 1.9 | 0.7 | 1.4 | 5.9 | 92.1 | |||||
Including | 4.9 | 4.3 | 2.9 | 1.2 | 2.1 | 8.7 | 98.0 | ||||
CD-528 | -45 | 057 | 91.2 | CWNE | |||||||
2.1 | 0.4 | 0.3 | 0.4 | 0.1 | 0.1 | 30.0 | |||||
17.0 | 0.9 | 0.6 | 0.6 | 0.2 | 1.6 | 40.7 | |||||
Including | 1.1 | 4.8 | 3.2 | 4.5 | 0.3 | 0.5 | 47.2 | ||||
Including | 0.6 | 4.8 | 3.2 | 0.6 | 2.7 | 30.5 | 55.1 | ||||
1.2 | 0.6 | 0.4 | 0.1 | 0.3 | 3.8 | 60.8 | |||||
1.3 | 1.0 | 0.7 | 0.3 | 0.5 | 6.9 | 73.5 | |||||
CD-527 | -60 | 058 | 126.1 | CCZ | |||||||
33.8 | 0.6 | 0.4 | 0.0 | 0.4 | 1.1 | 14.1 | |||||
4.6 | 0.7 | 0.5 | 0.4 | 0.3 | 0.5 | 49.9 | |||||
5.2 | 0.4 | 0.3 | 0.2 | 0.2 | 0.5 | 57.5 | |||||
3.4 | 0.5 | 0.4 | 0.2 | 0.3 | 0.4 | 75.1 | |||||
10.0 | 1.0 | 0.7 | 0.2 | 0.6 | 2.2 | 89.6 | |||||
Including | 2.4 | 3.2 | 2.1 | 0.6 | 1.8 | 8.5 | 97.2 | ||||
12.8 | 1.2 | 0.8 | 0.5 | 0.5 | 2.2 | 103.8 | |||||
Including | 6.6 | 1.8 | 1.2 | 0.8 | 0.7 | 3.0 | 107.1 | ||||
CD-526 | -50 | 042 | 100.2 | ECZ | |||||||
4.2 | 0.3 | 0.2 | 0.0 | 0.2 | 0.5 | 37.3 | |||||
7.1 | 0.6 | 0.4 | 0.1 | 0.4 | 0.3 | 43.9 | |||||
1.8 | 0.3 | 0.2 | 0.0 | 0.2 | 0.3 | 55.6 | |||||
7.2 | 0.7 | 0.5 | 0.1 | 0.4 | 1.6 | 60.7 | |||||
6.8 | 1.2 | 0.8 | 0.3 | 0.7 | 2.1 | 75.8 | |||||
CD-525 | -49 | 058 | 112.7 | CWNE | |||||||
3.8 | 0.5 | 0.4 | 0.5 | 0.1 | 0.1 | 18.1 | |||||
2.8 | 0.4 | 0.3 | 0.4 | 0.0 | 0.1 | 36.5 | |||||
8.0 | 1.1 | 0.7 | 0.6 | 0.3 | 1.3 | 41.7 | |||||
Including | 0.4 | 13.4 | 9.0 | 11.8 | 1.0 | 1.8 | 41.7 | ||||
8.0 | 0.9 | 0.6 | 0.2 | 0.5 | 1.5 | 53.1 | |||||
CD-524 | -50 | 043 | 90.8 | ECZ | |||||||
1.9 | 0.4 | 0.2 | 0.0 | 0.2 | 0.3 | 27.1 | |||||
6.3 | 0.4 | 0.2 | 0.1 | 0.2 | 0.3 | 33.4 | |||||
13.0 | 1.0 | 0.7 | 0.2 | 0.6 | 2.5 | 42.0 | |||||
Including | 3.1 | 2.7 | 1.8 | 0.5 | 1.5 | 6.2 | 48.0 | ||||
7.3 | 1.3 | 0.9 | 0.3 | 0.7 | 2.3 | 63.3 | |||||
Including | 1.9 | 2.6 | 1.8 | 0.5 | 1.5 | 4.7 | 66.1 | ||||
CD-523 | -59 | 044 | 78.5 | ECZ | |||||||
2.7 | 0.4 | 0.3 | 0.1 | 0.3 | 0.5 | 18.6 | |||||
8.0 | 0.7 | 0.5 | 0.2 | 0.4 | 0.7 | 30.2 | |||||
9.7 | 1.2 | 0.8 | 0.3 | 0.6 | 3.7 | 40.5 | |||||
Including | 5.1 | 1.9 | 1.3 | 0.4 | 1.0 | 5.9 | 44.4 | ||||
2.5 | 1.4 | 0.9 | 0.4 | 0.7 | 4.5 | 52.3 | |||||
1.2 | 0.6 | 0.4 | 0.3 | 0.2 | 1.7 | 58.1 | |||||
1.8 | 0.9 | 0.6 | 0.5 | 0.4 | 1.6 | 61.5 | |||||
CD-520 | -50 | 057 | 95.2 | CWNE | |||||||
11.4 | 0.7 | 0.4 | 0.2 | 0.4 | 1.2 | 44.1 | |||||
Including | 1.9 | 1.7 | 1.2 | 0.5 | 0.9 | 4.1 | 49.0 | ||||
19.4 | 1.2 | 0.8 | 0.2 | 0.7 | 1.9 | 58.3 | |||||
Including | 2.4 | 2.1 | 1.4 | 0.4 | 1.3 | 2.9 | 58.3 | ||||
Including | 1.9 | 2.0 | 1.4 | 0.2 | 1.3 | 3.5 | 69.5 | ||||
Including | 1.9 | 4.3 | 2.9 | 1.1 | 2.2 | 6.2 | 75.3 | ||||
3.1 | 0.5 | 0.3 | 0.1 | 0.3 | 1.6 | 80.0 | |||||
CD-518 | -51 | 058 | 90.7 | CWNE | |||||||
1.0 | 1.7 | 1.1 | 0.2 | 1.1 | 0.7 | 51.6 | |||||
6.3 | 1.3 | 0.9 | 0.3 | 0.7 | 2.4 | 68.7 | |||||
CD-517 | -86 | 338 | 145.5 | SCZ | |||||||
2.6 | 0.6 | 0.4 | 0.0 | 0.4 | 1.1 | 39.6 | |||||
3.5 | 0.3 | 0.2 | 0.1 | 0.2 | 0.3 | 60.9 | |||||
7.3 | 0.8 | 0.5 | 0.2 | 0.4 | 0.5 | 69.7 | |||||
3.0 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 96.3 | |||||
33.4 | 1.0 | 0.7 | 0.4 | 0.4 | 1.3 | 103.2 | |||||
Including | 4.4 | 1.9 | 1.3 | 0.8 | 0.8 | 1.8 | 119.1 | ||||
Including | 5.5 | 2.4 | 1.6 | 0.9 | 1.0 | 3.5 | 130.4 | ||||
CD-516 | -80 | 046 | 190.5 | CSTH | |||||||
1.5 | 0.3 | 0.2 | 0.0 | 0.2 | 0.7 | 100.6 | |||||
5.6 | 0.4 | 0.3 | 0.0 | 0.3 | 0.9 | 131.0 | |||||
7.6 | 1.4 | 0.9 | 0.5 | 0.6 | 1.5 | 143.4 | |||||
Including | 0.9 | 7.3 | 4.9 | 4.1 | 2.2 | 5.3 | 146.7 | ||||
5.1 | 0.3 | 0.2 | 0.0 | 0.2 | 1.0 | 159.9 | |||||
2.6 | 0.8 | 0.5 | 0.1 | 0.5 | 2.4 | 168.0 | |||||
3.6 | 1.3 | 0.8 | 0.3 | 0.7 | 4.8 | 173.6 | |||||
Including | 1.0 | 3.9 | 2.6 | 0.9 | 2.0 | 15.0 | 176.2 | ||||
CD-514 | -89 | 000 | 130.2 | SCZ | |||||||
8.1 | 0.3 | 0.2 | 0.0 | 0.2 | 0.7 | 49.9 | |||||
1.1 | 22.9 | 15.3 | 22.3 | 0.4 | 5.4 | 68.4 | |||||
9.6 | 0.6 | 0.4 | 0.2 | 0.3 | 0.9 | 73.1 | |||||
2.3 | 0.8 | 0.5 | 0.1 | 0.5 | 1.3 | 84.8 | |||||
6.4 | 0.4 | 0.3 | 0.1 | 0.2 | 0.9 | 106.0 | |||||
CD-511 | -60 | 047 | 150.0 | SCZ | |||||||
5.5 | 0.4 | 0.2 | 0.0 | 0.2 | 0.6 | 22.5 | |||||
12.8 | 2.2 | 1.4 | 0.5 | 1.1 | 2.6 | 35.6 | |||||
Including | 3.9 | 5.3 | 3.5 | 1.4 | 2.6 | 6.2 | 37.5 | ||||
2.1 | 1.6 | 1.1 | 0.5 | 0.8 | 1.1 | 58.9 | |||||
3.9 | 0.4 | 0.3 | 0.2 | 0.2 | 0.3 | 67.1 | |||||
57.2 | 1.3 | 0.8 | 0.5 | 0.6 | 1.5 | 74.0 | |||||
Including | 13.3 | 2.2 | 1.5 | 1.3 | 0.7 | 1.9 | 86.5 | ||||
Including | 5.0 | 2.0 | 1.4 | 0.6 | 1.0 | 2.9 | 102.7 | ||||
Including | 6.2 | 2.0 | 1.4 | 0.3 | 1.2 | 3.2 | 116.7 | ||||
CD-510 | -81 | 049 | 149.5 | CSTH | |||||||
0.7 | 0.6 | 0.4 | 0.0 | 0.4 | 0.6 | 58.5 | |||||
1.1 | 0.4 | 0.3 | 0.0 | 0.3 | 0.8 | 64.0 | |||||
0.5 | 0.6 | 0.4 | 0.0 | 0.4 | 0.9 | 107.5 | |||||
0.6 | 0.3 | 0.2 | 0.0 | 0.2 | 0.2 | 111.2 | |||||
0.4 | 0.7 | 0.5 | 0.1 | 0.4 | 1.5 | 116.6 | |||||
1.4 | 1.0 | 0.7 | 0.2 | 0.6 | 2.4 | 133.0 | |||||
CD-509 | -89 | 000 | 111.2 | SCZ | |||||||
2.8 | 0.4 | 0.3 | 0.0 | 0.3 | 1.2 | 26.1 | |||||
1.2 | 0.6 | 0.4 | 0.0 | 0.4 | 1.0 | 45.3 | |||||
21.5 | 0.6 | 0.4 | 0.2 | 0.3 | 0.4 | 63.0 | |||||
5.1 | 0.4 | 0.3 | 0.1 | 0.2 | 0.3 | 88.1 | |||||
3.3 | 0.5 | 0.3 | 0.3 | 0.2 | 0.5 | 95.1 | |||||
CD-506 | -53 | 059 | 109.5 | CWNE | |||||||
1.1 | 0.7 | 0.5 | 0.0 | 0.5 | 0.1 | 15.4 | |||||
1.3 | 0.3 | 0.2 | 0.0 | 0.2 | 0.3 | 44.0 | |||||
2.7 | 0.4 | 0.2 | 0.3 | 0.1 | 0.2 | 55.1 | |||||
2.8 | 1.1 | 0.7 | 0.8 | 0.3 | 1.1 | 61.0 | |||||
1.8 | 0.6 | 0.4 | 0.1 | 0.4 | 1.9 | 69.3 | |||||
7.6 | 0.4 | 0.2 | 0.1 | 0.2 | 2.2 | 75.6 | |||||
CD-505 | -89 | 000 | 109.7 | SCZ | |||||||
3.9 | 0.3 | 0.2 | 0.3 | 0.0 | 0.2 | 58.9 | |||||
9.7 | 0.8 | 0.6 | 0.3 | 0.4 | 0.6 | 65.5 | |||||
2.4 | 0.5 | 0.3 | 0.1 | 0.2 | 0.6 | 79.0 | |||||
3.3 | 0.4 | 0.3 | 0.1 | 0.2 | 0.5 | 87.5 | |||||
1.0 | 1.6 | 1.1 | 0.6 | 0.8 | 1.6 | 95.3 | |||||
CD-499 | -89 | 000 | 99.3 | SCZ | |||||||
1.2 | 1.3 | 0.9 | 0.0 | 0.9 | 1.2 | 18.8 | |||||
1.0 | 0.6 | 0.4 | 0.0 | 0.4 | 0.8 | 33.0 | |||||
1.9 | 0.5 | 0.4 | 0.1 | 0.3 | 1.0 | 42.4 | |||||
13.2 | 0.9 | 0.6 | 0.2 | 0.5 | 1.5 | 55.8 | |||||
Including | 1.6 | 4.0 | 2.7 | 0.3 | 2.5 | 8.9 | 63.3 | ||||
2.1 | 0.3 | 0.2 | 0.1 | 0.2 | 0.4 | 72.1 | |||||
8.3 | 0.6 | 0.4 | 0.1 | 0.3 | 1.9 | 77.0 | |||||
CD-496 | -50 | 062 | 121.4 | CWNE | |||||||
1.3 | 0.8 | 0.5 | 0.1 | 0.5 | 3.6 | 28.4 | |||||
1.9 | 0.3 | 0.2 | 0.0 | 0.2 | 0.9 | 47.5 | |||||
2.6 | 0.4 | 0.2 | 0.0 | 0.2 | 0.6 | 52.1 | |||||
5.1 | 0.5 | 0.3 | 0.1 | 0.3 | 0.7 | 57.1 | |||||
7.9 | 0.3 | 0.2 | 0.1 | 0.2 | 0.4 | 65.7 | |||||
5.0 | 0.5 | 0.3 | 0.2 | 0.2 | 0.4 | 87.5 | |||||
7.2 | 1.0 | 0.7 | 0.3 | 0.5 | 1.8 | 95.2 | |||||
CD-494 | -89 | 000 | 120.7 | SCZ | |||||||
2.4 | 0.3 | 0.2 | 0.0 | 0.2 | 0.7 | 48.6 | |||||
12.2 | 1.0 | 0.7 | 0.4 | 0.4 | 0.7 | 67.5 | |||||
Including | 3.3 | 2.0 | 1.3 | 0.7 | 1.0 | 1.7 | 72.1 | ||||
4.5 | 0.8 | 0.5 | 0.1 | 0.5 | 1.1 | 83.0 | |||||
0.5 | 4.3 | 2.9 | 0.4 | 2.7 | 3.4 | 93.0 | |||||
0.3 | 1.7 | 1.1 | 0.2 | 1.1 | 2.5 | 96.5 | |||||
2.6 | 0.7 | 0.4 | 0.1 | 0.4 | 0.8 | 99.6 |
Hole-id | Dip | Azi | EOH | Zone | Int | AuEq | CuEq | Au | Cu | Ag | From |
(m) | (m) | (g/t) | (%) | (g/t) | (%) | (g/t) | (m) | ||||
CD-492 | -90 | 000 | 101.9 | CCZ | |||||||
14.5 | 0.6 | 0.4 | 0.0 | 0.4 | 0.8 | 19.0 | |||||
3.6 | 0.6 | 0.4 | 0.4 | 0.2 | 0.2 | 37.2 | |||||
1.3 | 0.5 | 0.3 | 0.1 | 0.3 | 0.3 | 43.5 | |||||
