(NYSE AMERICAN: CMCL; AIM: CMCL; VFEX: CMCL)
November 7, 2023: Caledonia Mining Corporation Plc ("Caledonia" or the "Company") - https://www.commodity-tv.com/ondemand/companies/profil/caledonia-mining-corporation-plc/ - announces that it received notification on November 6, 2023 from BlackRock, Inc. that on November 3, 2023 it had crossed a threshold for notification of a relevant change (as defined by the AIM Rules for Companies).
A copy of the notification is below.
Enquiries:
Caledonia Mining Corporation Plc Mark Learmonth Camilla Horsfall |
Tel: +44 1534 679 800 |
Cavendish Capital Markets Limited (Nomad and Joint Broker) |
Tel: +44 207 397 1965 |
Liberum Capital Limited (Joint Broker) |
Tel: +44 20 3100 2000 |
BlytheRay Financial PR (UK) |
Tel: +44 207 138 3204 |
3PPB (Financial PR, North America) |
Tel: +1 917 991 7701 |
Curate Public Relations (Zimbabwe) |
Tel: +263 77802131 |
IH Securities (Private) Limited (VFEX Sponsor - Zimbabwe)
|
Tel: +263 (242) 745 119/33/39 |
TR-1: Standard form for notification of major holdings
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii | |||||||||
A: Voting rights attached to shares | |||||||||
Class/type of | Number of voting rights ix | % of voting rights | |||||||
Direct | Indirect | Direct | Indirect | ||||||
|
| ||||||||
|
|
|
|
| |||||
|
|
|
|
| |||||
SUBTOTAL 8. A | |||||||||
| |||||||||
B 1: Financial Instruments according to DTR5.3.1R (1) (a) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is | % of voting rights | |||||
Securities Lending | N/A | N/A | 41,906 | 0.21% | |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
| SUBTOTAL 8. B 1 | |||||||
| |||||||||
B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash | Number of voting rights | % of voting rights | ||||
|
|
|
|
|
| ||||
|
|
|
|
|
| ||||
|
|
| SUBTOTAL 8.B.2 | ||||||
|
Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
Date of completion |
In Europe:
Swiss Resource Capital AG
Jochen Staiger & Marc Ollinger
[email protected]
www.resource-capital.ch